HOMTOM HT80 Android 10 IP68 Waterproof LTE-4G Mobile phone 5.5 inch 18:9 HD+ MT6737 Quad Core NFC Wireless charge SOS Smartphone
HOMTOM HT80 Android 10 IP68 Waterproof LTE-4G Mobile phone 5.5 inch 18:9 HD+ MT6737 Quad Core NFC Wireless charge SOS Smartphone |
Name | Details |
---|---|
Buy now just | |
Discount | -16% |
Product id | 4000315783552 |
Vendor | HOMTOM Official Store |
Category | Cellphones & Telecommunications - Cellphones |
Description :
HOMTOM HT80 | |
CPU: | MT6737 V/W |
OS: | Android 10 |
Memory: | 2GB RAM+16GB ROM |
Watre proof: | IP68 |
NFC: | Support |
Wireless: | Support |
SOS: | Support |
SIM Card: | Dual SIM Dual Standby, Support Two Nano SIM Card, or One Nano SIM + One Micro SD Card |
Battery: | 4300mAh |
Front Camera: | 5.0MP |
Rear Camera: | 13.0MP+0.3MP |
Storage Extend: | 128GB |
4G-FDD : | B1/B3/B5/B7/B8/B20/B28A |
4G-TDD : | B38/B40 |
3G-WCDMA: | B1/B5/B8 |
2G-GSM: | B5(850) / B8( 900) / B3 (1800) / B2 (1900) |
Product Specification | ||
Model | Model No. | HT80 |
Network | Technology | GSM/WCDMA/FDD-LTE |
2G Bands | GSM :B2/3/5/8 | |
3G Bands | WCDMA:B1/5/8 | |
4G Bands | FDD:B1/3/5/7/8/20/28A TDD:B38/40 | |
Watre proof | IP68 | |
NFC | Support | |
Wireless | Support | |
SOS | Yes | |
Platform | OS | Android 10.0 |
Chipset | MT6737 V/W | |
CPU | MT6737 V/W | |
Display | LCD Type | 1440*720 Incell |
Size | 5.5 18:9 HD+ IPS | |
Resolution | HD+ IPS 1440*720 pixels | |
Full Lamination | Yes | |
Multitouch | multi-point | |
Protection | 7H | |
Camera | Front | 5.0MP FF |
Features | Frontback, V-sign, Face Detection, Panorama, HDR | |
Flash | 4 Back Flashs | |
Rear | 13.0MP+0.3MP | |
Memory | Card slot | 2 NANO+T FLash |
Internal ROM | 16GB | |
Internal RAM | 2GB | |
Expandable | MAX128GB | |
Body | Dimensions | 156*75*13.6mm |
Weight | 230g | |
SIM | Dual SIM | |
Keypad Light | Virtual Keyboard | |
Side Key | 5, Volume+/Volume-/Power/TBD/SOS | |
RF antenna | Yes, internal type | |
Colors | Black. | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Mic | Active Noise Cancellation with Dedicated Mic | |
Speaker | 1216BOX | |
Receiver | AAC 1206 | |
Sensors | G-Sensor | Yes |
Ambient Light Sensor | Yes | |
Proximity Sensor | Yes | |
Fingerprint Sensor | Yes | |
Gyroscope | Yes | |
Rapid Charge | Max2A | |
COMMS | WIFI | Yes Support 4G |
GPS | Yes | |
Radio | Yes | |
Bluetooth | Yes | |
USB | Type-C | |
Battery | Capacity | High-voltage Li-Ion 4300 mAh battery |
Standby Time | 300H | |
Talk Time | 9H(GSM PCL7)/4.5H(WCDMA 22dBm) | |
Charging Time | 1 Hour | |
Features | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Undetachable | Yes | |
Video | Support AVI, MP4, WMV,3GP ETC | |
Audio | Support MP3, WAV, MID,AMR ETC | |
Torch | Yes(by 4 Flash LED) | |
Mutiple languages | Support |
Komentar
Posting Komentar