AllCall MIX 2 4G Mobile Phone Helio P23 Octa-Core 6GB RAM 64GB ROM 18:9 5.99 Inch FHD+ 16MP+8MP Wireless Charge SmartPhone
AllCall MIX 2 4G Mobile Phone Helio P23 Octa-Core 6GB RAM 64GB ROM 18:9 5.99 Inch FHD+ 16MP+8MP Wireless Charge SmartPhone |
Name | Details |
---|---|
Buy now just | |
Discount | -60% |
Product id | 32882690710 |
Vendor | ALLCALL Official Store |
Category | Cellphones & Telecommunications - Cellphones |
Description :
|
Brand | AllCall |
Model | MIX 2 |
Color | Black/ Blue |
Operating system | Android 7.1/(64GB), Android 8.1(128GB) |
CPU | MTK6763 Helio P23 Octa-Core 8*2.0GHz |
GPU | Mali-G71MP2 |
RAM | 6GB Dual Channel LPDDR4 |
ROM | 64GB, 128GB(high version) EMMC5.1 |
Battery | 3500mAh |
Standby Time | 3-5 days |
Display | |
Display Size | 5.99 inch |
Type | TFT IPS INCELL 18:9 |
Material | Metal integration + IML Technology |
Resolution | 2160*1080 pixels |
Cameras | |
Rear Camera | 16.0MP Camera PDAF |
Front camera | 8.0MP Camera Face ID |
Connection | |
Band | GSM:850(B5)/900(B8)/1800(B3)/1900(B2) WCDMA:900(B8)//2100(B1) FDD LTE:2100(B1)/1800(B3)/2600(B7)/800(B20) TDD LTE: 2600(B38) /2400(B40) |
SIM card | 2 nano card or 1 nano card + 1 TF card |
WIFI | IEEE802.11 a/b/g/n/ 2.4GHz&5GHz |
Bluetooth | Bluetooth 4.0 |
GPS | GPS/AGPS/GLONASS, LNA |
Sensor | G-Sensor,P-Sensor,L-Sensor,Magnetic Sensors, Gyro-sensor, |
Support format | |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
FM Radio | Yes |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 256GB |
USB Port | Type C |
OTG | YES |
Special Features | |
Smart power saving | Yes |
Fast Charge | Output 9V 1.67A |
Face ID | Yes |
Finger sensor | Back finger sensor |
Wirless Charge | 5V2A Wireless Fast Charge |
Certification | CE/ROHS/EMC/DOC/LVD/UN38.3/MSDS Battery CE/ Charger CE |
In the box | |
Phone x 1 | |
USB cable x 1 | |
Charger x 1 | |
SIM eject tool | |
Six Language user Menu x 1 | |
TPU case |
Komentar
Posting Komentar